Specifications
Odometer | : | 336784 |
ECM Mileage | : | 336785 |
Start/Run | : | YES |
Overall | : | Good |
Engine Make | : | Cummins |
Engine Model | : | ISX15 |
Engine HP | : | 475 |
Transmission Make | : | Eaton-Fuller |
Transmission Model | : | RTOCM-16909A |
Transmission Speed | : | 13 |
Sleeper | : | 76 Inch |
Sleeper Size | : | |
Suspension | : | AG 400L |
Front Axle Cap | : | 12000 |
Rear Axle Cap | : | 40000 |
Rear End | : | 3.25 |
Wheelbase | : | 230 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum |
Tire Size | : | 295/75R22.5 |
A/C | : | YES |
Drive Type | : | 6x4 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | Blue |
Interior | : | Vantage |
Frame | : | Steel |
Fifth Wheel | : | Air Slide |
Rear Axles | : | 2 |
Tank 1 | : | 100 |
Tank 2 | : | 100 |
Engine Serial | : | 79749161 |
RPM | : | 1800 |
Identification | : | None |
additional features
- Cab Extenders
- Heated Mirrors
- Aluminum Tanks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- CD Player
- Power Door Locks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- Dual Bunks
- Heated Mirrors
This 2015 Kenworth T680 with CUMMINS ISX15 475 HP will suit your hauling needs.
At PACCAR Financial Used Truck Centers we pride ourselves on providing the highest quality used trucks and top notch customer service!
As with all of our trucks condition and quality are extremely important. Whether it was leased to one of the top trucking fleets in the nation or an Owner Operator it is our goal to make sure that these trucks are road ready for their next owner. For more information on this truck please call or text Lance at 385-355-5736 or e-mail me at lance.sessions@paccar.com
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.