Specifications
Odometer | : | 326672 |
ECM Mileage | : | 323867 |
Start/Run | : | YES |
Overall | : | Fair |
Engine Make | : | PACCAR |
Engine Model | : | MX-13 |
Engine HP | : | 455 |
Transmission Make | : | Eaton-Fuller |
Transmission Model | : | FO-16E310C-LAS |
Transmission Speed | : | Auto |
Sleeper | : | Day Cab |
Sleeper Size | : | |
Suspension | : | AG 400 |
Front Axle Cap | : | 12000 |
Rear Axle Cap | : | 40000 |
Rear End | : | 3.7 |
Wheelbase | : | 182 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum |
Tire Size | : | Low Pro 22.5 |
A/C | : | YES |
Drive Type | : | 6x4 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | White |
Interior | : | VIT |
Frame | : | Steel |
Fifth Wheel | : | Air Slide |
Rear Axles | : | 2 |
Tank 1 | : | 60 |
Tank 2 | : | 100 |
Engine Serial | : | Y024850 |
RPM | : | 1700 |
Identification | : | None |
additional features
- Heated Mirrors
- Visor
- Aluminum Tanks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- CD Player
- Chrome Exhaust
- Power Door Locks
- Power Windows
- Tilt/Telescopic Wheel
- Visor
- Chrome Bumperr
- Cruise Control
- Heated Mirrors
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.