Specifications
Odometer | : | 181332 |
ECM Mileage | : | 181321 |
Start/Run | : | YES |
Overall | : | Good |
Engine Make | : | PACCAR |
Engine Model | : | MX-13 |
Engine HP | : | 475 |
Transmission Make | : | Eaton-Fuller |
Transmission Model | : | FOM-16E310C-LAS |
Transmission Speed | : | Auto |
Sleeper | : | Day Cab |
Sleeper Size | : | |
Suspension | : | AG 400L |
Front Axle Cap | : | 12000 |
Rear Axle Cap | : | 40000 |
Rear End | : | 3.25 |
Wheelbase | : | 194 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum |
Tire Size | : | Low Pro 22.5 |
A/C | : | YES |
Drive Type | : | 6x4 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | Red |
Interior | : | VIT |
Frame | : | Steel |
Fifth Wheel | : | Air Slide |
Rear Axles | : | 2 |
Tank 1 | : | 75 |
Tank 2 | : | 75 |
Engine Serial | : | Y079473 |
RPM | : | 1700 |
Identification | : | None |
additional features
- Cab Extenders
- Heated Mirrors
- Aluminum Tanks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- CD Player
- Power Door Locks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- Heated Mirrors
This 2016 Kenworth T680 fitted with the 475hp MX13 engine is the perfect truck to suit your hauling needs. With a spotless paint job and the Kenworth emblem on the front this T680 demands attention as it drives down the road.
SE HABLA ESPAÑOL
At PACCAR Financial Used Truck Centers we pride ourselves on providing the highest quality used trucks and top notch customer service!
As with all of our trucks condition and quality are extremely important. Whether it was leased to one of the top trucking fleets in the nation or an Owner Operator it is our goal to make sure that these trucks are in like-new condition for their next owner. For more information on this truck please reach out to one of our PACCAR Financial Used Truck Center Locations. (801)-975-0602
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.