Specifications
Odometer | : | 219486 |
ECM Mileage | : | 219486 |
Start/Run | : | YES |
Overall | : | Fair |
Engine Make | : | PACCAR |
Engine Model | : | PX-7 |
Engine HP | : | 280 |
Transmission Make | : | Allison |
Transmission Model | : | 3500 RDSP |
Transmission Speed | : | Alison |
Sleeper | : | Day Cab |
Sleeper Size | : | |
Suspension | : | Hendrickson Air Ride |
Front Axle Cap | : | 12000 |
Rear Axle Cap | : | 21000 |
Rear End | : | 6.17 |
Wheelbase | : | 162 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum/Steel |
Tire Size | : | Low Pro 22.5 |
A/C | : | YES |
Drive Type | : | 4x2 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | White |
Interior | : | Pinnacle |
Frame | : | Steel |
Fifth Wheel | : | Stationary |
Rear Axles | : | 1 |
Tank 1 | : | 0 |
Tank 2 | : | 75 |
Engine Serial | : | 74004679 |
RPM | : | 2400 |
Identification | : | Vinyl Stickers |
additional features
- Heated Mirrors
- Visor
- Aluminum Tanks
- Tilt/Telescopic Wheel
- Cruise Control
- Chrome Exhaust
- Power Door Locks
- Tilt/Telescopic Wheel
- Visor
- Chrome Bumperr
- Cruise Control
- Heated Mirrors
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.