Specifications
Odometer | : | 164127 |
ECM Mileage | : | 164127 |
Start/Run | : | YES |
Overall | : | Fair |
Engine Make | : | PACCAR |
Engine Model | : | MX-13 |
Engine HP | : | 405 |
Transmission Make | : | Eaton-Fuller |
Transmission Model | : | FAO-14810C |
Transmission Speed | : | 10 |
Sleeper | : | Day Cab |
Sleeper Size | : | |
Suspension | : | Peterbilt Flex Air |
Front Axle Cap | : | 12300 |
Rear Axle Cap | : | 38000 |
Rear End | : | 3.25 |
Wheelbase | : | 174 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum |
Tire Size | : | 295/75R22.5 |
A/C | : | YES |
Drive Type | : | 6x4 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | Yellow |
Interior | : | Prestige |
Frame | : | Steel |
Fifth Wheel | : | Air Slide |
Rear Axles | : | 2 |
Tank 1 | : | 110 |
Tank 2 | : | 70 |
Engine Serial | : | Y131180 |
RPM | : | 1700 |
Identification | : | None |
additional features
- Cab Extenders
- Heated Mirrors
- Visor
- Aluminum Tanks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- Power Door Locks
- Power Windows
- Tilt/Telescopic Wheel
- Visor
- Cruise Control
- Heated Mirrors
This 2018 Peterbilt 579 fitted with the 405hp Paccar MX-13 engine is the perfect truck to suit your hauling needs. With a spotless paint job and the Peterbilt emblem on the front this 579 demands attention as it drives down the road.
At PACCAR Financial Used Truck Centers we pride ourselves on providing the highest quality used trucks and top notch customer service!
As with all of our trucks condition and quality are extremely important. Whether it was leased to one of the top trucking fleets in the nation or an Owner Operator it is our goal to make sure that these trucks are in like-new condition for their next owner. For more information on this truck please reach out to our sales reps at 801-975-0602.
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.