Specifications
Odometer | : | 265597 |
ECM Mileage | : | 265597 |
Start/Run | : | YES |
Overall | : | Fair |
Engine Make | : | PACCAR |
Engine Model | : | MX-13 |
Engine HP | : | 405 |
Transmission Make | : | Eaton-Fuller |
Transmission Model | : | FAO-14810C |
Transmission Speed | : | 10 |
Sleeper | : | Day Cab |
Sleeper Size | : | |
Suspension | : | Peterbilt Flex Air |
Front Axle Cap | : | 12500 |
Rear Axle Cap | : | 38000 |
Rear End | : | 3.25 |
Wheelbase | : | 173 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum |
Tire Size | : | Low Pro 22.5 |
A/C | : | YES |
Drive Type | : | 6x4 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | Yellow |
Interior | : | Prestige |
Frame | : | Steel |
Fifth Wheel | : | Air Slide |
Rear Axles | : | 2 |
Tank 1 | : | 110 |
Tank 2 | : | 70 |
Engine Serial | : | Y106477 |
RPM | : | 1700 |
Identification | : | None |
additional features
- Cab Extenders
- Heated Mirrors
- Visor
- Aluminum Tanks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- Power Door Locks
- Power Windows
- Tilt/Telescopic Wheel
- Visor
- Cruise Control
- Heated Mirrors
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.