Specifications
Odometer | : | 322788 |
ECM Mileage | : | 0 |
Start/Run | : | YES |
Overall | : | Fair |
Engine Make | : | PACCAR |
Engine Model | : | MX-13 |
Engine HP | : | 455 |
Transmission Make | : | Eaton-Fuller |
Transmission Model | : | FAOM-15810S-EP3 |
Transmission Speed | : | Auto |
Sleeper | : | 76 Inch |
Sleeper Size | : | |
Suspension | : | AG 400L |
Front Axle Cap | : | 12300 |
Rear Axle Cap | : | 40000 |
Rear End | : | 2.64 |
Wheelbase | : | 232 |
Front Wheels | : | Aluminum |
Rear Wheels | : | Aluminum |
Tire Size | : | 295/75R22.5 |
A/C | : | YES |
Drive Type | : | 6x4 |
Powersteering | : | YES |
Cab Configuration | : | Conventional |
Color | : | Red |
Interior | : | Vantage |
Frame | : | Steel |
Fifth Wheel | : | Air Slide |
Rear Axles | : | 2 |
Tank 1 | : | 100 |
Tank 2 | : | 100 |
Engine Serial | : | Y146255 |
RPM | : | 1600 |
Identification | : | None |
additional features
- Cab Extenders
- Heated Mirrors
- Aluminum Tanks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- CD Player
- Power Door Locks
- Power Windows
- Tilt/Telescopic Wheel
- Cruise Control
- Dual Bunks
- Heated Mirrors
Payment calculator
This payment calculator is for your estimation purpose only. Financing is subject to credit approval. Actual terms and rates are subject to change.